Riverland Community College at Western Technical College
@ Western Tech
9/10/2025 at 6:30 PM
@ Western Tech
9/10/2025 at 6:30 PM
|
Riverland Community College
1 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverland Community College | 20 | 25 | 19 | 18 | 1 |
| Western Technical College | 25 | 19 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 7 | 10 | 33 | -.091 |
| 4 | 10 | 1 | 28 | .321 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 10 | 2 | 32 | .250 |
| 3 | 9 | 7 | 29 | .069 |
| 4 | 14 | 2 | 36 | .333 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiah Parkin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brea Belting * | 4 | 8 | 4 | 19 | .211 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 |
| 3 | Ashlyn McRoberts * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 4 | Ellasyn Carrier | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macey Johnson * | 4 | 4 | 1 | 14 | .214 | 25 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Kyana Hutchinson * | 4 | 3 | 1 | 13 | .154 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Keeli Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brienna Brewer * | 4 | 8 | 7 | 35 | .029 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 12.0 |
| 16 | Brenna Grade * | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 9.0 |
| 17 | Isis Walters | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Claudia Hensley | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 35 | 22 | 125 | .104 | 32 | 14 | 9 | 8 | 0 | 1 | 4 | 13 | 1 | 52.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Libby Mathison | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashlyn Wnuk | 4 | 7 | 1 | 22 | .273 | 1 | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Maddie Mraz | 4 | 12 | 4 | 33 | .242 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Bella Holzer | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Paityn Kail | 4 | 1 | 0 | 7 | .143 | 12 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 16 | Jaycie Funderburg | 4 | 5 | 1 | 11 | .364 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Bryne Swenson | 4 | 3 | 3 | 12 | .000 | 21 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 1 | 5.0 |
| 20 | Lydia Polkoski | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 14 | 125 | .240 | 39 | 12 | 14 | 12 | 65 | 0 | 10 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter