Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Riverland Community College

Matches 25
Kills per set 8.65
Hitting % .078
Assists per set 8.02
Blocks per set 1.11
Service Aces per set 2.00
Digs per set 14.82
Schedule Summary
Overall (Pct.)7-18 (.280)
Conference (Pct.) 3-13 (.188)
StreakLost 7
Home4-6
Away1-10
Neutral2-2
Full Scores and Schedule »
Recent Games
Oct 11 at Ridgewater College L, 3-1
Oct 15 Rochester Community and Technical College L, 3-0
Oct 17 Century College L, 3-0
Oct 18 St. Cloud Technical & Community College L, 3-0
Oct 22 Dakota County Technical College L, 3-2
Oct 24 Ridgewater College L, 3-0
Statistics category Overall Conf
Matches 25 16
Sets 94 56
Kills 813 476
Kills per set 8.65 8.50
Errors 570 328
Total Attacks 3110 1833
Hitting Percentage .078 .081
Assists 754 442
Assists per set 8.02 7.89
Service Aces 188 105
Service Errors 193 114
Service Aces per set 2.00 1.88
Receptions 1810 1127
Reception Errors 186 105
Digs 1393 813
Digs per set 14.82 14.52
Block Solo 54 19
Block Assist 101 65
Block Total 105 52
Blocks per set 1.11 0.92
Block Errors 113 76
Ball Handling Errors 24 8
Points 1105.5 632.5
Points per set 11.8 11.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Kiah Parkin Fr L/DS/S 23 63 1 0.02 2 9 -.111 68 1.08 8 0.13 147 21 110 1.75 0 0 0 0.00 9.0 0.1
2 Brea Belting Fr RH 23 84 79 0.94 91 327 -.037 8 0.10 23 0.27 103 6 116 1.38 6 15 21 0.25 115.5 1.4
3 Ashlyn McRoberts Fr M/RH 24 73 29 0.40 36 149 -.047 52 0.71 3 0.04 7 1 22 0.30 3 13 16 0.22 41.5 0.6
4 Ellasyn Carrier Fr LB 22 75 7 0.09 11 47 -.085 23 0.31 13 0.17 485 64 249 3.32 0 0 0 0.00 20.0 0.3
5 Macey Johnson Fr S 21 80 77 0.96 37 269 .149 526 6.58 47 0.59 2 0 158 1.98 2 15 17 0.21 133.5 1.7
6 Elshe Spanner Fr M 12 21 7 0.33 13 45 -.133 2 0.10 0 0.00 3 1 8 0.38 1 6 7 0.33 11.0 0.5
7 Kyana Hutchinson Fr OH 23 70 90 1.29 71 383 .050 14 0.20 5 0.07 175 20 115 1.64 3 2 5 0.07 99.0 1.4
8 Vivianna Kelley Fr DS 4 6 0 0.00 0 0 - 1 0.17 0 0.00 17 0 7 1.17 1 0 1 0.17 1.0 0.2
9 Keeli Johnson Fr RH 25 88 10 0.11 5 41 .122 5 0.06 15 0.17 14 4 39 0.44 0 1 1 0.01 25.5 0.3
10 Brienna Brewer Fr OH 25 93 274 2.95 156 986 .120 29 0.31 48 0.52 437 24 310 3.33 10 8 18 0.19 336.0 3.6
11 Sydney Shelby Fr 10 24 8 0.33 6 56 .036 2 0.08 0 0.00 2 0 2 0.08 2 9 11 0.46 14.5 0.6
14 Marethel Richards Fr DS - - - - - - - - - - - - - - - - - - - - -
16 Brenna Grade Fr M 25 94 166 1.77 85 525 .154 8 0.09 5 0.05 5 1 32 0.34 25 31 56 0.60 211.5 2.3
17 Isis Walters So L/DS 24 82 2 0.02 1 19 .053 16 0.20 15 0.18 375 40 187 2.28 0 0 0 0.00 17.0 0.2
20 Claudia Hensley Fr OH 21 43 63 1.47 56 254 .028 0 0.00 6 0.14 38 4 38 0.88 1 1 2 0.05 70.5 1.6
  Totals     25 94 813 8.65 570 3110 .078 754 8.02 188 2.00 1810 186 1393 14.82 54 101 105 1.11 1105.5 11.8
  Opponent     25 94 848 9.02 397 2629 .172 759 8.07 241 2.56 - 121 1294 13.77 39 161 120 1.27 1208.5 12.9
Players
No. Yr Pos
1 Kiah Parkin Fr L/DS/S 15 40 1 0.03 1 5 .000 38 0.95 5 0.13 82 13 63 1.57 0 0 0 0.00 6.0 0.1
2 Brea Belting Fr RH 14 46 41 0.89 45 176 -.023 5 0.11 10 0.22 57 3 67 1.46 0 10 10 0.22 56.0 1.2
3 Ashlyn McRoberts Fr M/RH 15 43 14 0.33 26 78 -.154 33 0.77 0 0.00 4 0 9 0.21 1 6 7 0.16 18.0 0.4
4 Ellasyn Carrier Fr LB 14 44 7 0.16 8 32 -.031 13 0.30 8 0.18 305 35 154 3.50 0 0 0 0.00 15.0 0.3
5 Macey Johnson Fr S 13 47 35 0.74 20 146 .103 310 6.60 30 0.64 0 0 92 1.96 2 8 10 0.21 71.0 1.5
6 Elshe Spanner Fr M 6 10 4 0.40 5 20 -.050 1 0.10 0 0.00 0 0 3 0.30 0 3 3 0.30 5.5 0.6
7 Kyana Hutchinson Fr OH 15 40 48 1.20 43 231 .022 6 0.15 2 0.05 103 10 58 1.45 0 1 1 0.03 50.5 1.3
8 Vivianna Kelley Fr DS 4 6 0 0.00 0 0 - 1 0.17 0 0.00 17 0 7 1.17 1 0 1 0.17 1.0 0.2
9 Keeli Johnson Fr RH 16 55 10 0.18 4 38 .158 3 0.05 8 0.15 3 0 19 0.35 0 1 1 0.02 18.5 0.3
10 Brienna Brewer Fr OH 16 56 172 3.07 96 613 .124 16 0.29 23 0.41 278 14 191 3.41 4 8 12 0.21 203.0 3.6
11 Sydney Shelby Fr 8 18 5 0.28 4 42 .024 2 0.11 0 0.00 2 0 1 0.06 2 5 7 0.39 9.5 0.5
14 Marethel Richards Fr DS - - - - - - - - - - - - - - - - - - - - -
16 Brenna Grade Fr M 16 56 97 1.73 50 305 .154 4 0.07 5 0.09 2 1 11 0.20 9 22 31 0.55 122.0 2.2
17 Isis Walters So L/DS 16 52 2 0.04 1 9 .111 10 0.19 12 0.23 266 29 119 2.29 0 0 0 0.00 14.0 0.3
20 Claudia Hensley Fr OH 12 24 40 1.67 25 138 .109 0 0.00 2 0.08 8 0 19 0.79 0 1 1 0.04 42.5 1.8
  Totals     16 56 476 8.50 328 1833 .081 442 7.89 105 1.88 1127 105 813 14.52 19 65 52 0.92 632.5 11.3
  Opponent     16 56 579 10.34 239 1755 .194 516 9.21 156 2.79 - 72 887 15.84 23 102 74 1.32 809.0 14.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Williston State College L, 3-2 5 38 38 159 .000 36 6 4 84 7 88 8 0 0 8 1 52.0
Aug 22 vs. Minnesota North College-Mesabi Range W, 3-1 4 39 19 164 .122 37 8 11 65 7 71 5 0 9 5 7 52.0
Aug 23 vs. Northland Community & Technical College L, 3-1 4 30 26 136 .029 28 10 5 79 11 65 6 0 13 6 1 46.0
Aug 23 vs. Minnesota North College-Rainy River W, 3-2 5 52 34 181 .099 47 17 15 92 9 83 8 4 6 10 4 79.0
Sep 3 Minnesota State Community and Technical College W, 3-1 4 49 26 154 .149 44 6 6 65 3 67 2 4 0 4 2 59.0
Sep 6 at Sisseton Wahpeton W, 3-1 4 49 28 151 .139 46 13 10 73 8 68 4 0 0 4 1 66.0
Sep 10 at Western Technical College L, 3-1 4 35 22 125 .104 32 14 9 74 8 0 1 4 13 3 1 52.0
Sep 12 Western Technical College W, 3-1 4 36 18 111 .162 33 10 16 69 6 46 3 6 3 6 1 52.0
Sep 13 Anoka-Ramsey Community College W, 3-2 5 48 21 142 .190 43 10 13 92 9 65 0 4 13 2 2 60.0
Sep 17 at Rochester Community and Technical College L, 3-0 3 19 17 80 .025 19 6 3 62 8 44 0 5 6 3 0 27.5
Sep 19 Minnesota West Community & Technical College L, 3-0 3 15 15 82 .000 14 1 5 64 8 43 0 0 7 0 1 16.0
Sep 20 at Century College L, 3-0 3 20 15 79 .063 19 4 6 60 9 35 0 2 7 1 0 25.0
Sep 23 at Ellsworth Community College L, 3-0 3 18 20 88 -.023 16 4 5 58 4 39 0 2 2 1 0 23.0
Sep 27 at Dakota County Technical College L, 3-0 3 22 29 92 -.076 21 6 3 68 12 44 1 12 6 7 1 35.0
Oct 1 at Minnesota West Community & Technical College L, 3-0 3 24 29 117 -.043 22 3 1 70 8 46 0 2 8 1 0 28.0
Oct 3 at Anoka-Ramsey Community College L, 3-0 3 32 18 127 .110 28 5 8 67 7 56 1 4 3 3 0 40.0
Oct 4 at St. Cloud Technical & Community College L, 3-1 4 40 23 142 .120 38 5 5 87 6 75 1 8 5 5 0 50.0
Oct 8 Sisseton Wahpeton W, 3-2 5 51 23 173 .162 47 13 12 78 11 68 1 6 1 4 1 68.0
Oct 10 at Minnesota State Community and Technical College L, 3-1 4 40 27 187 .070 36 9 9 83 6 93 0 8 1 4 0 53.0
Oct 11 at Ridgewater College L, 3-1 4 29 18 102 .108 28 6 11 81 8 51 2 6 0 5 1 40.0
Oct 15 Rochester Community and Technical College L, 3-0 3 19 26 86 -.081 19 7 3 67 6 37 1 0 3 1 0 27.0
Oct 17 Century College L, 3-0 3 18 19 88 -.011 17 5 7 57 5 36 3 4 1 5 0 28.0
Oct 18 St. Cloud Technical & Community College L, 3-0 3 28 20 117 .068 26 6 6 68 6 59 3 4 6 5 0 39.0
Oct 22 Dakota County Technical College L, 3-2 5 38 25 133 .098 34 6 14 86 12 54 2 12 0 8 0 52.0
Oct 24 Ridgewater College L, 3-0 3 24 14 94 .106 24 8 6 61 2 60 2 4 0 4 0 36.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 94 813 8.65 570 3110 .078 754 8.02 188 2.00 1810 186 1393 14.82 54 101 105 1.11 1105.5 11.8
Conference 16 56 476 8.50 328 1833 .081 442 7.89 105 1.88 1127 105 813 14.52 19 65 52 0.92 632.5 11.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 326 8.58 207 1180 .101 301 7.92 72 1.89 707 68 535 14.08 17 44 39 1.03 437.0 11.5
Away 11 38 328 8.63 246 1290 .064 305 8.03 75 1.97 783 84 551 14.50 10 53 37 0.96 439.5 11.6
Neutral 4 18 159 8.83 117 640 .066 148 8.22 41 2.28 320 34 307 17.06 27 4 29 1.61 229.0 12.7
 
-
Wins 7 31 324 10.45 169 1076 .144 297 9.58 77 2.48 534 53 468 15.10 23 24 35 1.13 436.0 14.1
Losses 18 63 489 7.76 401 2034 .043 457 7.25 111 1.76 1276 133 925 14.68 31 77 70 1.10 669.5 10.6
 
-
August 4 18 159 8.83 117 640 .066 148 8.22 41 2.28 320 34 307 17.06 27 4 29 1.61 229.0 12.7
September 10 36 311 8.64 211 1104 .091 287 7.97 74 2.06 685 75 451 12.53 11 39 31 0.85 415.5 11.5
October 11 40 343 8.57 242 1366 .074 319 7.97 73 1.82 805 77 635 15.88 16 58 45 1.13 461.0 11.5
Date Opponent Score Attend
Aug 22 vs. Williston State College L, 3-2 0
Aug 22 vs. Minnesota North College-Mesabi Range W, 3-1 0
Aug 23 vs. Northland Community & Technical College L, 3-1 0
Aug 23 vs. Minnesota North College-Rainy River W, 3-2 0
Sep 3 Minnesota State Community and Technical College W, 3-1 0
Sep 6 at Sisseton Wahpeton W, 3-1 0
Sep 10 at Western Technical College L, 3-1 0
Sep 12 Western Technical College W, 3-1 0
Sep 13 Anoka-Ramsey Community College W, 3-2 0
Sep 17 at Rochester Community and Technical College L, 3-0 240
Sep 19 Minnesota West Community & Technical College L, 3-0 0
Sep 20 at Century College L, 3-0 0
Sep 23 at Ellsworth Community College L, 3-0 0
Sep 27 at Dakota County Technical College L, 3-0 0
Oct 1 at Minnesota West Community & Technical College L, 3-0 0
Oct 3 at Anoka-Ramsey Community College L, 3-0 0
Oct 4 at St. Cloud Technical & Community College L, 3-1 0
Oct 8 Sisseton Wahpeton W, 3-2 0
Oct 10 at Minnesota State Community and Technical College L, 3-1 0
Oct 11 at Ridgewater College L, 3-1 0
Oct 15 Rochester Community and Technical College L, 3-0 0
Oct 17 Century College L, 3-0 0
Oct 18 St. Cloud Technical & Community College L, 3-0 0
Oct 22 Dakota County Technical College L, 3-2 0
Oct 24 Ridgewater College L, 3-0 0

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).