Skip to navigation Skip to content Skip to footer

2023-24 Volleyball Statistics - Riverland Community College

Matches 24
Kills per set 6.78
Hitting % .104
Assists per set 5.70
Blocks per set 0.88
Service Aces per set 1.62
Digs per set 16.49
Schedule Summary
Overall (Pct.)1-23 (.042)
Conference (Pct.) 0-15 (.000)
StreakLost 17
Home1-9
Away0-9
Neutral0-5
Full Scores and Schedule »
Recent Games
Oct 11 Western Technical College L, 3-0
Oct 13 Ridgewater College L, 3-0
Oct 14 Minnesota State Community and Technical College L, 3-0
Oct 14 Minnesota State Community and Technical College L, 3-0
Oct 16 at Dakota County Technical College L, 3-0
Oct 18 at Rochester Community and Technical College L, 3-0
Statistics category Overall Conf
Matches 24 15
Sets 77 47
Kills 522 302
Kills per set 6.78 6.43
Errors 298 195
Total Attacks 2161 1352
Hitting Percentage .104 .079
Assists 439 250
Assists per set 5.70 5.32
Service Aces 125 69
Service Errors 111 57
Service Aces per set 1.62 1.47
Receptions 1455 901
Reception Errors 229 135
Digs 1270 823
Digs per set 16.49 17.51
Block Solo 54 33
Block Assist 28 18
Block Total 68 42
Blocks per set 0.88 0.89
Block Errors 89 53
Ball Handling Errors 68 42
Points 715.0 413.0
Points per set 9.3 8.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
6 Kenai Holien So O 24 77 151 1.96 76 755 .099 15 0.19 18 0.23 330 26 252 3.27 6 3 9 0.12 176.5 2.3
7 Madison Jackson Fr O/DS 23 67 9 0.13 15 57 -.105 2 0.03 11 0.16 91 35 98 1.46 0 2 2 0.03 21.0 0.3
8 Lilyana Lee Fr OH 12 38 47 1.24 43 200 .020 32 0.84 9 0.24 108 11 88 2.32 5 2 7 0.18 62.0 1.6
13 Elizabeth Prostrollo So MB 24 77 151 1.96 70 585 .138 2 0.03 32 0.42 352 54 213 2.77 11 4 15 0.19 196.0 2.5
15 Sarah George Fr MB 24 77 102 1.32 46 321 .174 2 0.03 13 0.17 143 25 108 1.40 23 8 31 0.40 142.0 1.8
16 Hilary Minnich So S 22 71 29 0.41 13 118 .136 382 5.38 20 0.28 2 3 211 2.97 2 3 5 0.07 52.5 0.7
19 Denni Heimer Fr R 12 39 32 0.82 30 112 .018 1 0.03 0 0.00 1 0 4 0.10 6 6 12 0.31 41.0 1.1
20 Isis Walters Fr DS 24 77 1 0.01 5 13 -.308 3 0.04 19 0.25 428 75 296 3.84 0 0 0 0.00 20.0 0.3
  Totals     24 77 522 6.78 298 2161 .104 439 5.70 125 1.62 1455 229 1270 16.49 54 28 68 0.88 715.0 9.3
  Opponent     24 77 912 11.84 308 2320 .260 828 10.75 221 2.87 - 88 1298 16.86 58 75 96 1.24 1228.5 16.0
Players
No. Yr Pos
6 Kenai Holien So O 15 47 90 1.91 51 473 .082 12 0.26 7 0.15 203 17 173 3.68 2 1 3 0.06 99.5 2.1
7 Madison Jackson Fr O/DS 14 38 6 0.16 12 45 -.133 1 0.03 2 0.05 34 10 41 1.08 0 2 2 0.05 9.0 0.2
8 Lilyana Lee Fr OH 8 26 28 1.08 36 142 -.056 31 1.19 6 0.23 76 6 71 2.73 2 1 3 0.12 36.5 1.4
13 Elizabeth Prostrollo So MB 15 47 88 1.87 43 367 .123 1 0.02 21 0.45 221 32 139 2.96 11 3 14 0.30 121.5 2.6
15 Sarah George Fr MB 15 47 58 1.23 26 189 .169 1 0.02 13 0.28 99 19 90 1.91 17 6 23 0.49 91.0 1.9
16 Hilary Minnich So S 13 41 21 0.51 10 80 .138 204 4.98 6 0.15 2 3 125 3.05 0 3 3 0.07 28.5 0.7
19 Denni Heimer Fr R 5 15 11 0.73 14 48 -.063 0 0.00 0 0.00 1 0 2 0.13 0 2 2 0.13 12.0 0.8
20 Isis Walters Fr DS 15 47 0 0.00 3 8 -.375 0 0.00 11 0.23 265 48 182 3.87 0 0 0 0.00 11.0 0.2
  Totals     15 47 302 6.43 195 1352 .079 250 5.32 69 1.47 901 135 823 17.51 33 18 42 0.89 413.0 8.8
  Opponent     15 47 641 13.64 199 1569 .282 578 12.30 139 2.96 - 57 866 18.43 45 54 72 1.53 852.0 18.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Clarke JV L, 3-0 3 31 8 70 .329 25 3 9 51 8 18 2 0 10 2 2 36.0
Aug 23 at Ellsworth Community College L, 3-0 3 14 1 36 .361 12 3 3 50 11 11 4 0 3 4 2 21.0
Aug 25 vs. Northland Community & Technical College L, 3-1 4 27 13 134 .104 21 9 6 73 12 99 2 1 4 3 9 38.5
Aug 25 vs. Minnesota North College-Itasca L, 3-0 3 23 17 109 .055 21 5 9 58 10 65 1 0 4 1 4 29.0
Aug 26 vs. Minnesota North College-Rainy River L, 3-1 4 32 11 112 .188 27 12 9 81 14 77 3 0 3 3 4 47.0
Aug 26 vs. Alexandria Technical & Community College L, 3-1 4 24 21 123 .024 22 6 4 79 15 70 0 0 3 0 2 30.0
Aug 28 at iowa Central JV   - - - - - - - - - - - - - - - - -
Aug 30 Dakota County Technical College W, 3-0 3 29 9 68 .294 27 10 5 44 5 23 6 4 2 8 1 47.0
Sep 8 Minnesota West Community & Technical College L, 3-0 3 24 12 81 .148 22 1 4 63 5 29 1 2 5 2 0 27.0
Sep 13 at Minnesota West Community & Technical College L, 3-0 3 19 20 93 -.011 14 2 4 56 4 63 2 4 4 4 4 25.0
Sep 15 Anoka-Ramsey Community College L, 3-0 3 19 17 93 .022 17 10 5 66 10 51 5 0 7 5 12 34.0
Sep 16 St. Cloud Technical & Community College L, 3-0 3 13 11 77 .026 13 0 2 58 12 44 0 0 2 0 12 13.0
Sep 20 Rochester Community and Technical College L, 3-0 3 18 17 80 .013 16 3 4 60 8 53 0 4 2 2 4 23.0
Sep 27 at Western Technical College L, 3-0 3 26 15 111 .099 24 8 5 55 4 78 3 0 6 3 1 37.0
Sep 29 at St. Cloud Technical & Community College L, 3-1 4 18 19 93 -.011 17 2 4 76 15 65 2 0 5 2 1 22.0
Sep 30 at Ridgewater College L, 3-1 4 30 16 109 .128 27 10 6 81 9 77 4 2 2 5 0 45.0
Oct 2 iowa Central JV L, 3-0 3 20 11 73 .123 18 3 4 60 6 46 3 3 4 5 0 27.5
Oct 6 at Century College L, 3-0 3 19 6 77 .169 16 2 2 61 11 50 3 0 0 3 2 24.0
Oct 7 at Anoka-Ramsey Community College L, 3-0 3 21 15 92 .065 18 8 2 60 10 80 5 0 5 5 0 34.0
Oct 11 Western Technical College L, 3-0 3 25 7 167 .108 20 5 6 52 8 68 3 2 3 4 0 34.0
Oct 13 Ridgewater College L, 3-0 3 22 9 87 .149 0 5 2 52 9 60 1 4 2 3 2 30.0
Oct 14 Minnesota State Community and Technical College L, 3-0 3 16 8 66 .121 16 2 2 53 9 39 1 0 4 1 3 19.0
Oct 14 Minnesota State Community and Technical College L, 3-0 3 16 15 42 .024 16 6 5 46 16 25 0 0 3 0 1 22.0
Oct 16 at Dakota County Technical College L, 3-0 3 20 12 84 .095 16 5 5 58 13 38 0 2 3 1 2 26.0
Oct 18 at Rochester Community and Technical College L, 3-0 3 16 8 84 .095 14 5 4 62 5 41 3 0 3 3 0 24.0
Oct 20 # Century College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 77 522 6.78 298 2161 .104 439 5.70 125 1.62 1455 229 1270 16.49 54 28 68 0.88 715.0 9.3
Conference 15 47 302 6.43 195 1352 .079 250 5.32 69 1.47 901 135 823 17.51 33 18 42 0.89 413.0 8.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 202 6.73 116 834 .103 165 5.50 45 1.50 554 88 438 14.60 20 19 30 0.98 276.5 9.2
Away 9 29 183 6.31 112 779 .091 158 5.45 45 1.55 559 82 503 17.34 26 8 30 1.03 258.0 8.9
Neutral 5 18 137 7.61 70 548 .122 116 6.44 35 1.94 342 59 329 18.28 8 1 9 0.47 180.5 10.0
 
-
Wins 1 3 29 9.67 9 68 .294 27 9.00 10 3.33 44 5 23 7.67 6 4 8 2.67 47.0 15.7
Losses 23 74 493 6.66 289 2093 .097 412 5.57 115 1.55 1411 224 1247 16.85 48 24 60 0.81 668.0 9.0
 
-
August 7 24 180 7.50 80 652 .153 155 6.46 48 2.00 436 75 363 15.13 18 5 21 0.85 248.5 10.4
September 8 26 167 6.42 127 737 .054 150 5.77 36 1.38 515 67 460 17.69 17 12 23 0.88 226.0 8.7
October 9 27 175 6.48 91 772 .109 134 4.96 41 1.52 504 87 447 16.56 19 11 25 0.91 240.5 8.9
Date Opponent Score Attend
Aug 23 vs. Clarke JV L, 3-0 0
Aug 23 at Ellsworth Community College L, 3-0 0
Aug 25 vs. Northland Community & Technical College L, 3-1 0
Aug 25 vs. Minnesota North College-Itasca L, 3-0 0
Aug 26 vs. Minnesota North College-Rainy River L, 3-1 0
Aug 26 vs. Alexandria Technical & Community College L, 3-1 0
Aug 28 at iowa Central JV   -
Aug 30 Dakota County Technical College W, 3-0 0
Sep 8 Minnesota West Community & Technical College L, 3-0 0
Sep 13 at Minnesota West Community & Technical College L, 3-0 0
Sep 15 Anoka-Ramsey Community College L, 3-0 0
Sep 16 St. Cloud Technical & Community College L, 3-0 0
Sep 20 Rochester Community and Technical College L, 3-0 0
Sep 27 at Western Technical College L, 3-0 0
Sep 29 at St. Cloud Technical & Community College L, 3-1 0
Sep 30 at Ridgewater College L, 3-1 0
Oct 2 iowa Central JV L, 3-0 0
Oct 6 at Century College L, 3-0 0
Oct 7 at Anoka-Ramsey Community College L, 3-0 0
Oct 11 Western Technical College L, 3-0 0
Oct 13 Ridgewater College L, 3-0 0
Oct 14 Minnesota State Community and Technical College L, 3-0 0
Oct 14 Minnesota State Community and Technical College L, 3-0 0
Oct 16 at Dakota County Technical College L, 3-0 0
Oct 18 at Rochester Community and Technical College L, 3-0 0
Oct 20 Century College   -

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).