Skip to navigation Skip to content Skip to footer
5 Macey Johnson
5 - Macey Johnson
Height: 5'7''
Hometown: Chandler, Arizona
Position: S
Year: Fr
High School: Perry
m 21
k/s 0.96
h % .149
a/s 6.58
b/s 0.21
sa/s 0.59
d/s 1.98
Recent Games
Oct 11 at Ridgewater College L, 3-1
Oct 15 Rochester Community and Technical College L, 3-0
Oct 17 Century College L, 3-0
Oct 18 St. Cloud Technical & Community College L, 3-0
Oct 22 Dakota County Technical College L, 3-2
Oct 24 Ridgewater College L, 3-0
Statistics category Overall Conf
Matches 21 13
Sets 80 47
Kills 77 35
Kills per set 0.96 0.74
Errors 37 20
Total Attacks 269 146
Total Attacks per set 3.36 3.11
Hitting Percentage .149 .103
Assists 526 310
Assists per set 6.58 6.60
Service Total Attempts 0 0
Service Aces 47 30
Service Errors 50 28
Service Aces per set 0.59 0.64
Receptions 2 0
Reception Errors 0 0
Digs 158 92
Digs per set 1.98 1.96
Block Solo 2 2
Block Assist 15 8
Block Total 17 10
Blocks per set 0.21 0.21
Block Errors 16 10
Ball Handling Errors 12 4
Points 133.5 71.0
Points per set 1.7 1.5
Matches started 21 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Williston State College L, 3-2 1 5 4 0 12 .333 23 1 0 0 0 16 0 0 0 0 1 5.0
Aug 22 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 7 2 18 .278 30 0 6 1 0 8 0 0 2 0 0 7.0
Aug 23 vs. Northland Community & Technical College L, 3-1 1 4 5 1 17 .235 15 2 3 1 0 14 0 0 1 0 1 7.0
Aug 23 vs. Minnesota North College-Rainy River W, 3-2 1 5 6 2 23 .174 42 4 6 0 0 8 0 0 2 0 4 10.0
Sep 3 Minnesota State Community and Technical College W, 3-1 1 4 3 0 9 .333 39 1 3 0 0 7 0 0 0 0 0 4.0
Sep 6 at Sisseton Wahpeton W, 3-1 1 4 8 3 17 .294 38 2 2 0 0 3 0 0 0 0 1 10.0
Sep 10 at Western Technical College L, 3-1 1 4 4 1 14 .214 25 7 3 0 0 0 0 1 0 1 0 11.5
Sep 12 Western Technical College W, 3-1 1 4 1 1 8 .000 30 4 5 0 0 5 2 0 0 2 1 7.0
Sep 13 Anoka-Ramsey Community College W, 3-2 1 5 4 3 17 .059 37 2 5 0 0 10 0 1 2 1 1 6.5
Sep 17 at Rochester Community and Technical College L, 3-0 1 3 3 1 10 .200 13 3 0 0 0 4 0 0 1 0 0 6.0
Sep 19 Minnesota West Community & Technical College L, 3-0 1 3 1 0 6 .167 13 0 0 0 0 12 0 0 1 0 1 1.0
Sep 20 at Century College L, 3-0 1 3 2 3 10 -.100 16 3 1 0 0 2 0 0 0 0 0 5.0
Sep 23 at Ellsworth Community College L, 3-0 1 3 2 0 6 .333 14 0 2 0 0 4 0 1 1 1 0 2.5
Sep 27 at Dakota County Technical College L, 3-0 1 3 4 4 13 .000 14 2 1 0 0 6 0 4 0 4 1 8.0
Oct 1 at Minnesota West Community & Technical College L, 3-0 1 3 0 3 7 -.429 12 0 1 0 0 5 0 0 2 0 0 0.0
Oct 3 at Anoka-Ramsey Community College L, 3-0 1 3 4 1 11 .273 20 2 4 0 0 11 0 1 0 1 0 6.5
Oct 4 at St. Cloud Technical & Community College L, 3-1 1 4 2 2 12 .000 35 2 1 0 0 10 0 1 3 1 0 4.5
Oct 8 Sisseton Wahpeton W, 3-2 1 5 6 5 17 .059 40 6 2 0 0 7 0 2 0 2 0 13.0
Oct 10 at Minnesota State Community and Technical College L, 3-1 1 4 6 3 29 .103 28 1 1 0 0 15 0 2 1 2 0 8.0
Oct 11 at Ridgewater College L, 3-1 1 4 2 1 8 .125 26 0 3 0 0 8 0 2 0 2 1 3.0
Oct 15 Rochester Community and Technical College L, 3-0 1 3 3 1 5 .400 16 5 1 0 0 3 0 0 0 0 0 8.0
Oct 17 Century College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 St. Cloud Technical & Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 Dakota County Technical College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 Ridgewater College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 21 80 77 0.96 37 269 .149 526 6.58 47 0.59 2 0 158 1.98 2 15 17 0.21 133.5 1.7
Total 21 80 77 0.96 37 269 .149 526 6.58 47 0.59 2 0 158 1.98 2 15 17 0.21 133.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 80 77 0.96 37 269 .149 526 6.58 47 0.59 2 0 158 1.98 2 15 17 0.21 133.5 1.7
Conference 13 47 35 0.74 20 146 .103 310 6.60 30 0.64 0 0 92 1.96 2 8 10 0.21 71.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 24 18 0.75 10 62 .129 175 7.29 18 0.75 0 0 44 1.83 2 3 5 0.21 39.5 1.6
Away 11 38 37 0.97 22 137 .109 241 6.34 22 0.58 0 0 68 1.79 0 12 12 0.32 65.0 1.7
Neutral 4 18 22 1.22 5 70 .243 110 6.11 7 0.39 2 0 46 2.56 0 0 0 0.00 29.0 1.6
-
Wins 7 31 35 1.13 16 109 .174 256 8.26 19 0.61 1 0 48 1.55 2 3 5 0.16 57.5 1.9
Losses 14 49 42 0.86 21 160 .131 270 5.51 28 0.57 1 0 110 2.24 0 12 12 0.24 76.0 1.6
-
August 4 18 22 1.22 5 70 .243 110 6.11 7 0.39 2 0 46 2.56 0 0 0 0.00 29.0 1.6
September 10 36 32 0.89 16 110 .145 239 6.64 24 0.67 0 0 53 1.47 2 7 9 0.25 61.5 1.7
October 7 26 23 0.88 16 89 .079 177 6.81 16 0.62 0 0 59 2.27 0 8 8 0.31 43.0 1.7

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).